TECHNICAL SPECIFICATIONS |
|||
MODEL | AXPERT VM II TWIN 5.6K | ||
RATED POWER | 5600VA / 5600W | ||
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz / 60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 11200VA | ||
Efficiency (Peak) | 93% | ||
Transfer Time | 10 ms (For Personal Computers), 20 ms (For Home Appliances) | ||
Waveform | Pure Sine Wave | ||
Dual Outputs | Yes | ||
BATTERY | |||
Battery Voltage | 48 VDC | ||
Floating Charge Voltage | 54 VDC | ||
Overcharge Protection | 63 VDC | ||
SOLAR CHARGER & AC CHARGER | |||
Solar Charger Type | MPPT | ||
Maximum PV Array Power | 6000W | ||
MPPT Range @ Operating Voltage | 60 – 450 VDC | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | ||
Maximum PV Input Current | 27A | ||
Maximum Solar Charge Current | 120A | ||
Maximum AC Charge Current | 100A | ||
Maximum Charge Current | 120A | ||
PHYSICAL | |||
Dimension D x W x H (mm) | 107 x 322.6 x 420.3 | ||
Net Weight (kgs) | 10.5 | ||
Communication Interface | USB / RS232 | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | -10°C to 50°C | ||
Storage Temperature | -15°C to 60°C |
AXPERT VM II TWIN 5.6KW
₨150,000.00
Axpert VM II Twin 5.6KW
Wide PV input voltage range with built-in 100A MPPT solar charger
This is a multi-functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in potable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Main Features
- Dual outputs, for smart load management
- Maximum PV input current increases to 27A
- Battery independent design
- Built-in 120A MPPT solar charger
- Battery equalization function to optimize battery performance and extend lifecycle
- Wide PV input voltage range 60VDC – 450VDC