TECHNICAL SPECIFICATIONS |
|||
MODEL | AXPERT VM 4 TWIN 4K | ||
RATED POWER | 4000VA / 4000W | ||
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz / 60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 10% | ||
Surge Power | 8000VA | ||
Efficiency (Peak) | 90% – 93% | ||
Transfer Time | 10 ms (For Personal Computers), 20 ms (For Home Appliances) | ||
Waveform | Pure Sine Wave | ||
BATTERY | |||
Battery Voltage | 24 VDC | ||
Floating Charge Voltage | 27 VDC | ||
Overcharge Protection | 33 VDC | ||
SOLAR CHARGER & AC CHARGER | |||
Solar Charger Type | MPPT | ||
Maximum PV Array Power | 5000W | ||
MPPT Range @ Operating Voltage | 60 – 450 VDC | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | ||
Maximum PV Input Current | 27A | ||
Maximum Solar Charge Current | 120A | ||
Maximum AC Charge Current | 100A | ||
Maximum Charge Current | 120A | ||
PHYSICAL | |||
Dimension D x W x H (mm) | 119 x 313.6 x 457.5 | ||
Net Weight (kgs) | 10.0 | ||
Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | -10°C to 50°C | ||
Storage Temperature | -15°C to 60°C |
AXPERT VM 4 TWIN 4KW
Axpert VM 4 Twin 4KW
Dual outputs for smart load management
Axpert VM 4 TWIN is occupied with two outputs. The second output can be scheduled on/off, setting cut-off voltage or SOC and discharging time via LCD setting. It facilitates users smart load control. Designed with 27A PV input current, Axpert VM 4 Twin is compatible with the market trend of increased Imp in solar panels. It also allows a wide PV input voltage range from 60VDC to 450VDC. These Features allow fewer solar panels required in the system and save apace.
Main Features
- Dual output for smart load management
- Maximum PV input current increases to 27A
- Wide PV input voltage range 60VDC – 450VDC
- Customizable status LED ring with RGB lights
- Touchable button with large 4.3 colored LCD
- Built-in wifi for mobile monitoring (Android/iOS App available)
- Supports USB On-the-Go function
- Data log event stored in the inverter
- Reserved communication port (RS485, CAN-BUS or RS232) for BMS
- Battery independent design
- Battery equalization extend lifecycle
- Enhanced charging power
- Built-in anti-dust kit