TECHNICAL SPECIFICATIONS |
|||
| MODEL | AXPERT VM II 3000-24 | ||
| RATED POWER | 3000VA/3000W | ||
| INPUT | |||
| Voltage | 230 VAC | ||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
| OUTPUT | |||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
| Surge Power | 6000VA | ||
| Efficiency (Peak) | 93% | ||
| Transfer Time | 10 ms (For Personal Computers), 20 ms (For Home Appliances) | ||
| Waveform | Pure Sine Wave | ||
| BATTERY | |||
| Battery Voltage | 24 VDC | ||
| Floating Charge Voltage | 27 VDC | ||
| Overcharge Protection | 33 VDC | ||
| SOLAR CHARGER & AC CHARGER | |||
| Maximum PV Array Power | 3000W | ||
| MPP Range @ Operating Voltage | 60 – 400 VDC | ||
| Maximum PV Array Open Circuit Voltage | 450 VDC | ||
| Maximum Solar Charge Current | 80A | ||
| Maximum AC Charge Current | 80A | ||
| Maximum Charge Current | 80A | ||
| PHYSICAL | |||
| Dimension D x W x H (mm) | 100 x 288 x 390 | ||
| Net Weight (kgs) | 8.0 | ||
| Communication Interface | RS232 | ||
| OPERATING ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
| Operating Temperature | -10°C to 50°C | ||
| Storage Temperature | -15°C to 60°C | ||
AXPERT VM II 3KW
Axpert VM II 3000-24
The Axpert VM II Premium whole series is built-in BMS port to optimize battery management. Besides, wide PV input range starts from 120-450VDC for 3k-24V models. It allows inverter still running with low PV voltage and PV Array 4000W.
Main Features
- Pure sine wave solar inverter
- Reserved communication port for BMS
- Wide PV input range, starts from 120-450VDC for 3k-24V model.
- Battery independent design
- Maximum charging current 100A
- Battery equalization function to optimize to battery
- Performance and extend lifecycle
- Built-in anti-dust kit
- Pure sine wave solar inverter
- Output power factor 1
- Battery independent design
- Built-in 100A MPPT solar charger for 3K Premium and 3K respectively
- Battery equalization function to optimize to battery Performance and extend lifecycle
- Built-in anti-dust kit for harsh environment (only for 3K model)




